|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Phoenix neighborhoods
|
Avg. listing price
Week ending Aug 13
|
Avg. sales price
|
Median sales price
|
Price per sqft
|
Trulia popularity
Week ending Aug 13
|
|||||||
|
Name
![]() |
Amount
![]() |
w-o-w
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Rank
![]() |
|||
| East Phoenix | $623,205 | -4.1% | $334,126 | -10.7% | $216,000 | -8.1% | $190 | -19.8% | 5 | |||
| Ahwatukee | $470,297 | -4.4% | $364,976 | 8.7% | $275,000 | -1.8% | $219 | 34.4% | 4 | |||
| Deer Valley | $429,430 | -2.3% | $337,041 | -8.6% | $302,000 | -11.0% | $161 | -7.5% | 8 | |||
| Desert Hills | $410,849 | -3.3% | $340,194 | -9.5% | $305,000 | -7.6% | $135 | -11.8% | 10 | |||
| Downtown | $377,494 | -12.2% | $169,111 | -21.9% | $140,000 | -12.4% | $158 | 18.8% | 11 | |||
| Central Phoenix | $345,569 | -8.9% | $299,993 | 1.6% | $200,000 | -3.6% | $226 | 1.3% | 3 | |||
| Sunnyslope | $307,597 | -9.0% | $253,371 | -2.0% | $185,000 | -14.0% | $153 | 0.7% | 7 | |||
| North Phoenix | $276,124 | -5.6% | $263,958 | 0.7% | $220,000 | -2.2% | $151 | -6.8% | 2 | |||
| South Phoenix | $194,729 | -8.7% | $183,821 | -7.4% | $170,000 | -10.5% | $103 | -8.8% | 6 | |||
| West Phoenix | $142,291 | -6.3% | $148,065 | -13.6% | $144,644 | -10.7% | $97 | -16.4% | 9 | |||
| Maryvale | $130,536 | -6.2% | $147,709 | -7.3% | $137,600 | -11.5% | $105 | -7.1% | 1 | |||
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |
