|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Contra Costa County ZIP codes
|
Avg. listing price
Week ending Nov 12
|
Median sales price
Date range: Jul-Sep '08
|
Trulia popularity
Week ending Nov 12
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 90049 | $3,236,760 | - | - |
| 94528 | $2,495,664 | $550,000 | 38 |
| 94511 | $2,494,239 | $171,502 | 36 |
| 94507 | $1,900,387 | $1,275,000 | 25 |
| 94549 | $1,763,363 | $830,000 | 8 |
| 94563 | $1,702,563 | $937,500 | 7 |
| 94506 | $1,638,914 | $909,500 | 9 |
| 94526 | $1,254,651 | $800,000 | 10 |
| 94548 | $1,230,250 | $95,000 | 39 |
| 94569 | $1,079,000 | $554,000 | 41 |
| 94583 | $1,062,831 | $610,000 | 5 |
| 94556 | $969,347 | $795,000 | 29 |
| 94598 | $852,357 | $650,000 | 12 |
| 94582 | $842,170 | $740,500 | 1 |
| 94596 | $794,959 | $469,000 | 24 |
| 94530 | $665,371 | $531,000 | 26 |
| 94517 | $662,292 | $580,000 | 32 |
| 94597 | $591,193 | $469,500 | 18 |
| 94523 | $555,727 | $435,000 | 15 |
| 94553 | $537,764 | $350,000 | 16 |
| 94525 | $487,567 | $322,500 | 35 |
| 94513 | $484,243 | $348,500 | 2 |
| 94518 | $463,482 | $325,000 | 27 |
| 94803 | $439,162 | $321,028 | 19 |
| 94547 | $438,639 | $332,599 | 20 |
| 94595 | $435,699 | $499,750 | 17 |
| 94521 | $434,589 | $343,098 | 22 |
| 94514 | $383,400 | $205,000 | 37 |
| 94564 | $373,067 | $319,719 | 31 |
| 94519 | $353,033 | $305,000 | 30 |
| 94805 | $349,223 | $259,250 | 33 |
| 94561 | $321,364 | $250,686 | 13 |
| 94531 | $305,649 | $275,000 | 4 |
| 94572 | $261,846 | $288,750 | 34 |
| 94806 | $236,778 | $215,000 | 11 |
| 94804 | $222,664 | $196,750 | 14 |
| 94565 | $212,241 | $200,516 | 3 |
| 94509 | $205,692 | $172,062 | 6 |
| 94801 | $203,914 | $150,430 | 28 |
| 94520 | $197,362 | $219,968 | 21 |
| 94575 | - | - | 48 |
| 94516 | - | $615,000 | 42 |
| 94802 | - | - | - |
