|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Placer County ZIP codes
|
Avg. listing price
Week ending Nov 12
|
Median sales price
Date range: Jul-Sep '08
|
Trulia popularity
Week ending Nov 12
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 96141 | $1,685,212 | $570,000 | 20 |
| 96145 | $1,374,107 | $555,000 | 8 |
| 95717 | $1,351,429 | $550,000 | 28 |
| 95746 | $1,167,086 | $560,000 | 3 |
| 95650 | $1,077,482 | $436,000 | 11 |
| 96140 | $1,059,534 | $696,500 | 21 |
| 95663 | $1,025,641 | $400,500 | 18 |
| 95722 | $1,023,328 | $352,750 | 13 |
| 96146 | $1,004,828 | $530,000 | 14 |
| 96143 | $781,889 | $337,500 | 15 |
| 95631 | $721,592 | $1,400,000 | 17 |
| 96148 | $712,096 | $387,000 | 19 |
| 95658 | $632,979 | $381,000 | 16 |
| 95602 | $568,983 | $332,500 | 10 |
| 95648 | $489,676 | $290,000 | 4 |
| 95765 | $485,430 | $334,000 | 5 |
| 95661 | $481,687 | $330,000 | 6 |
| 95603 | $434,837 | $322,500 | 9 |
| 95713 | $429,835 | $248,258 | 12 |
| 95486 | $409,500 | - | - |
| 95747 | $407,587 | $348,000 | 1 |
| 95677 | $401,517 | $255,000 | 7 |
| 95703 | $374,544 | $190,000 | 26 |
| 95681 | $367,572 | $143,650 | 25 |
| 95714 | $362,875 | $230,000 | 22 |
| 95715 | $304,450 | $239,000 | 24 |
| 95701 | $303,272 | $258,000 | 23 |
| 95736 | $299,450 | $735,000 | 27 |
| 95678 | $272,413 | $250,000 | 2 |
