|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Santa Barbara County ZIP codes
|
Avg. listing price
Week ending Nov 19
|
Median sales price
Date range: Jul-Sep '08
|
Trulia popularity
Week ending Nov 19
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 93108 | $6,580,385 | $1,280,000 | 2 |
| 93013 | $3,667,884 | $428,500 | 9 |
| 93110 | $3,328,850 | $513,400 | 13 |
| 93460 | $2,647,418 | $832,500 | 16 |
| 93067 | $2,525,127 | $1,180,000 | 20 |
| 93441 | $1,962,991 | $1,290,000 | 17 |
| 93111 | $1,917,986 | $620,000 | 12 |
| 93105 | $1,758,959 | $640,000 | 8 |
| 93103 | $1,666,266 | $432,678 | 10 |
| 93109 | $1,608,266 | $800,000 | 11 |
| 93101 | $1,596,479 | $586,408 | 7 |
| 93106 | $1,595,000 | - | 24 |
| 93463 | $1,201,465 | $625,000 | 14 |
| 93117 | $995,978 | $562,500 | 6 |
| 93254 | $980,196 | $131,140 | 21 |
| 93440 | $831,552 | $390,000 | 19 |
| 93427 | $742,327 | $437,281 | 15 |
| 93455 | $387,783 | $295,000 | 1 |
| 93436 | $360,891 | $222,000 | 3 |
| 93458 | $256,494 | $225,000 | 4 |
| 93454 | $238,387 | $204,500 | 5 |
| 93434 | $193,631 | $172,500 | 18 |
| 93456 | - | - | 23 |
| 93438 | - | - | 30 |
| 93102 | - | - | 25 |
| 93437 | - | - | 22 |
| 93107 | - | - | 26 |
| 93150 | - | - | 33 |
| 93429 | - | $280,000 | - |
