|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Santa Cruz County ZIP codes
|
Avg. listing price
Week ending Nov 12
|
Median sales price
Date range: Jul-Sep '08
|
Trulia popularity
Week ending Nov 12
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 95030 | $2,731,569 | $2,005,500 | 7 |
| 95032 | $2,040,926 | $1,000,000 | 3 |
| 95003 | $1,236,637 | $627,500 | 5 |
| 95033 | $1,234,799 | $780,000 | 6 |
| 95060 | $1,156,109 | $622,500 | 2 |
| 95010 | $988,795 | $441,150 | 11 |
| 95062 | $925,741 | $559,000 | 4 |
| 95017 | $826,786 | $869,000 | 15 |
| 95065 | $799,575 | $509,072 | 14 |
| 95066 | $752,248 | $657,500 | 8 |
| 95076 | $708,076 | $336,000 | 1 |
| 95006 | $662,654 | $397,000 | 10 |
| 95073 | $586,718 | $564,962 | 12 |
| 95005 | $545,642 | $451,250 | 13 |
| 95007 | $477,777 | $285,000 | 17 |
| 95018 | $451,533 | $356,218 | 9 |
| 95019 | $285,635 | $300,000 | 16 |
| 95001 | - | - | 19 |
| 95041 | - | $420,000 | 22 |
